List of supported devices
Vendor | Model | Cell ID support | GPS support | Remarks |
---|---|---|---|---|
BenQ-Siemens | C81 | No | ||
EF81 | No | |||
M81 | No | |||
Vendor | Model | Cell ID support | GPS support | Remarks |
Blackberry | 7100 | Yes | ||
7290 | Yes | |||
8100 | Yes | |||
8110 | Yes | |||
8120 | Yes | |||
8300 | Yes | |||
8310 | Yes | |||
8700 | Yes | |||
8707 | Yes | |||
8800 | Yes | |||
8820 | Yes | |||
9000 Bold | Yes | |||
Vendor | Model | Cell ID support | GPS support | Remarks |
HTC | Aria | Yes | Yes | |
Desire | Yes | Yes | ||
Desire HD | Yes | Yes | ||
Desire S | Yes | Yes | ||
Desire Z | Yes | Yes | ||
Gratia | Yes | Yes | ||
Hero | Yes | Yes | ||
Incredible | Yes | Yes | ||
Incredible S | Yes | Yes | ||
Legend | Yes | Yes | ||
Magic | Yes | Yes | ||
MTeoR | No | |||
P4300 | No | |||
S410 | No | |||
S411 | No | |||
S620 | No | |||
S621 | No | |||
Salse | Yes | Yes | ||
Tattoo | Yes | Yes | ||
Wildfire | Yes | Yes | ||
Wildfire S | Yes | Yes | ||
Vendor | Model | Cell ID support | GPS support | Remarks |
LG | E720 Chic | Yes | Yes | |
GT540 Optimus | Yes | Yes | ||
HB620T | No | |||
KE500 | No | |||
KE970 Shine | No | |||
KF510 | No | |||
KF600 | No | |||
KF750 | Yes | |||
KG800 Chocolate | No | |||
KM380 | No | |||
KM500 | No | |||
KP202 | No | |||
KP500 Cookie | No | |||
KS10 | Yes, with WhereAmI | |||
KT610 | Yes, with WhereAmI | |||
KU580 | No | |||
KU970 Shine | No | |||
KU990 Viewty | No | |||
L600V | No | |||
P350 Optimus Me | Yes | Yes | ||
P500 Optimus One | Yes | Yes | ||
P970 Optimus Black | Yes | Yes | ||
P990 Optimus Speed | Yes | Yes | ||
Vendor | Model | Cell ID support | GPS support | Remarks |
Motorola | Backflip | Yes | Yes | |
Defy | Yes | Yes | ||
E1000 | No | |||
E1070 | No | |||
Flipout | Yes | Yes | ||
KRZR K1 | No | |||
KRZR K3 | No | |||
Milestone | Yes | Yes | ||
Milestone 2 | Yes | Yes | ||
PEBL U6 | Yes | |||
RAZR maxx V6 | No | |||
RAZR V3 | Yes | |||
RAZR V3e | No | |||
RAZR V3i | No | |||
RAZR V3x | No | |||
RAZR V3xx | No | |||
RAZR2 V8 | No | |||
RIZR Z3 | No | |||
RIZR Z8 | No | |||
ROKR E1 | No | |||
ROKR Z6 | No | |||
SLVR L6 | Yes | |||
SLVR L7 | Yes | |||
SLVR L7e | No | |||
SLVR L7i | No | |||
SLVR L9 | No | |||
Vendor | Model | Cell ID support | GPS support | Remarks |
Nokia | 2220 slide | No | ||
2323 classic | No | |||
2330 classic | No | |||
2680 slide | No | |||
2690 | No | |||
2700 classic | No | |||
2710 Navigation Edition | No | |||
2720 fold | No | |||
2730 classic | No | |||
2865i | No | |||
3109 classic | No | |||
3110 classic | No | |||
3120 classic | No | |||
3208 classic | No | |||
3230 | Yes, with WhereAmI | |||
3250 | Yes, with WhereAmI | |||
3500 classic | No | |||
3555 | No | |||
3600 slide | No | |||
3710 fold | No | |||
3720 classic | No | |||
5000 | No | |||
5130 XpressMusic | No | |||
5200 | No | |||
5220 XpressMusic | No | |||
5230 | Yes, with WhereAmI | Yes | ||
5235 Music | Yes, with WhereAmI | Yes | ||
5300 | No | |||
5310 XpressMusic | No | |||
5320 XpressMusic | Yes, with WhereAmI | |||
5330 Mobile TV Edition | No | |||
5500 | Yes, with WhereAmI | |||
5530 XpressMusic | Yes, with WhereAmI | |||
5610 XpressMusic | No | |||
5630 XpressMusic | Yes, with WhereAmI | |||
5700 XpressMusic | Yes, with WhereAmI | |||
5730 XpressMusic | Yes, with WhereAmI | |||
5800 XpressMusic | Yes, with WhereAmI | Yes | ||
6085 | No | |||
6086 | No | |||
6110 Navigator | Yes, with WhereAmI | |||
6111 | No | |||
6120 classic | Yes, with WhereAmI | |||
6121 classic | Yes, with WhereAmI | |||
6124 classic | Yes, with WhereAmI | |||
6125 | No | |||
6126 | No | |||
6131 | No | |||
6131 NFC | No | |||
6133 | No | |||
6136 | No | |||
6151 | No | |||
6165 | No | |||
6208 classic | No | |||
6210 Navigator | Yes, with WhereAmI | |||
6212 classic | No | |||
6216 classic | No | |||
6220 classic | Yes, with WhereAmI | |||
6230i | No | |||
6233 | No | |||
6234 | No | |||
6260 | Yes, with WhereAmI | |||
6263 | No | |||
6265 | No | |||
6265i | No | |||
6267 | No | |||
6270 | No | |||
6275i | No | |||
6280 | No | |||
6282 | No | |||
6288 | No | |||
6290 | Yes, with WhereAmI | |||
6300 | No | |||
6300i | No | |||
6301 | No | |||
6303 classic | No | |||
6303i classic | No | |||
6350 | No | |||
6500 classic | No | |||
6500 slide | No | |||
6555 | No | |||
6600 fold | No | |||
6600 slide | No | |||
6600i slide | No | |||
6630 | Yes, with WhereAmI | |||
6650 | Yes, with WhereAmI | |||
6670 | Yes, with WhereAmI | |||
6680 | Yes, with WhereAmI | |||
6681 | Yes, with WhereAmI | |||
6682 | Yes, with WhereAmI | |||
6700 classic | No | |||
6700 slide | Yes, with WhereAmI | |||
6720 classic | Yes, with WhereAmI | |||
6730 classic | Yes, with WhereAmI | Yes | ||
6750 Mural | No | |||
6760 slide | Yes, with WhereAmI | Yes | ||
6788 | Yes, with WhereAmI | Yes | ||
6790 slide | Yes, with WhereAmI | Yes | ||
6790 Surge | Yes, with WhereAmI | Yes | ||
7020 | No | |||
7100 Supernova | No | |||
7210 Supernova | No | |||
7230 | No | |||
7310 Supernova | No | |||
7370 | No | |||
7373 | No | |||
7390 | No | |||
7500 Prism | No | |||
7510 Supernova | No | |||
7610 | Yes, with WhereAmI | |||
7610 Supernova | No | |||
7900 Prism | No | |||
8600 Luna | No | |||
8800 Arte | No | |||
8800 Carbon Arte | No | |||
8800 Gold Arte | No | |||
8800 Sirocco | No | |||
C5-00 | Yes, with WhereAmI | Yes | ||
C6-00 | Yes, with WhereAmI | Yes | ||
E5-00 | Yes, with WhereAmI | Yes | ||
E50 | Yes, with WhereAmI | |||
E51 | Yes, with WhereAmI | |||
E52 | Yes, with WhereAmI | Yes | ||
E55 | Yes, with WhereAmI | Yes | ||
E60 | Yes, with WhereAmI | |||
E61 | Yes, with WhereAmI | |||
E61i | Yes, with WhereAmI | |||
E62 | Yes, with WhereAmI | |||
E63 | Yes, with WhereAmI | |||
E65 | Yes, with WhereAmI | |||
E66 | Yes, with WhereAmI | |||
E70 | Yes, with WhereAmI | |||
E71 | Yes, with WhereAmI | |||
E71x | Yes, with WhereAmI | |||
E72 | Yes, with WhereAmI | Yes | ||
E75 | Yes, with WhereAmI | Yes | ||
E90 | Yes, with WhereAmI | Yes | ||
N70 | Yes, with WhereAmI | |||
N71 | Yes, with WhereAmI | |||
N72 | Yes, with WhereAmI | |||
N73 | Yes, with WhereAmI | |||
N75 | Yes, with WhereAmI | |||
N76 | Yes, with WhereAmI | |||
N77 | Yes, with WhereAmI | |||
N78 | Yes, with WhereAmI | |||
N79 | Yes, with WhereAmI | |||
N80 | Yes, with WhereAmI | |||
N81 | Yes, with WhereAmI | |||
N82 | Yes, with WhereAmI | |||
N85 | Yes, with WhereAmI | |||
N90 | Yes, with WhereAmI | |||
N91 | Yes, with WhereAmI | |||
N92 | Yes, with WhereAmI | |||
N93 | Yes, with WhereAmI | |||
N93i | Yes, with WhereAmI | |||
N95 | Yes, with WhereAmI | Yes | ||
N96 | Yes, with WhereAmI | Yes | ||
N97 | Yes, with WhereAmI | Yes | ||
N97 mini | Yes, with WhereAmI | Yes | ||
X2-00 | No | |||
X3-00 | No | |||
X6-00 | Yes, with WhereAmI | Yes | ||
Vendor | Model | Cell ID support | GPS support | Remarks |
O2 | Xda cosmo | No | ||
Xda IQ | No | |||
Xda mini S | No | |||
Xda neo | No | |||
Xda phone | No | |||
Xphone IIm | No | |||
Vendor | Model | Cell ID support | GPS support | Remarks |
Palm | Centro | No | ||
Treo 500v | No | |||
Treo 650 | No | |||
Treo 680 | No | |||
Treo 750v | No | |||
Vendor | Model | Cell ID support | GPS support | Remarks |
Qtek | 8100 | No | ||
8300 | No | |||
8310 | No | |||
8500 | No | |||
9100 | No | |||
S200 | No | |||
Vendor | Model | Cell ID support | GPS support | Remarks |
Samsung | GT-S3650 Corby | Yes | ||
i5700 Galaxy Spica | Yes | Yes | ||
i5800 Galaxy III | Yes | Yes | ||
i7500 Galaxy | Yes | Yes | ||
i9000 Galaxy S | Yes | Yes | ||
i9023 Google Nexus S | Yes | Yes | ||
i9100 Galaxy S 2 | Yes | Yes | ||
S5570 Galaxy Mini | Yes | Yes | ||
S5830 Galaxy Ace | Yes | Yes | ||
SGH-A437 | No | |||
SGH-D520 | No | |||
SGH-D600 | No | |||
SGH-D608 | No | |||
SGH-D720 | Yes, with WhereAmI | |||
SGH-D730 | Yes, with WhereAmI | |||
SGH-D780 | No | |||
SGH-D800 | No | |||
SGH-D820 | No | |||
SGH-D828 | No | |||
SGH-D830 | No | |||
SGH-D840 | No | |||
SGH-D880 | No | |||
SGH-D900i | No | |||
SGH-D908 | No | |||
SGH-E200 | No | |||
SGH-E210 | No | |||
SGH-E250 | No | |||
SGH-E258 | No | |||
SGH-E360 | No | |||
SGH-E380 | No | |||
SGH-E388 | No | |||
SGH-E390 | No | |||
SGH-E490 | No | |||
SGH-E500 | No | |||
SGH-E570 | No | |||
SGH-E590 | No | |||
SGH-E740 | No | |||
SGH-E770 | No | |||
SGH-E780 | No | |||
SGH-E788 | No | |||
SGH-E790 | No | |||
SGH-E830 | No | |||
SGH-E840 | No | |||
SGH-E860V | No | |||
SGH-E870 | No | |||
SGH-E890 | No | |||
SGH-E898 | No | |||
SGH-E900 | No | |||
SGH-E950 | No | |||
SGH-F250 | No | |||
SGH-F330 | No | |||
SGH-F400 | No | |||
SGH-F480 | No | |||
SGH-F500 | No | |||
SGH-G400 | No | |||
SGH-G600 | No | |||
SGH-G800 | No | |||
SGH-G810 | Yes, with WhereAmI | |||
SGH-i200 | No | |||
SGH-i400 | Yes, with WhereAmI | |||
SGH-i450 | Yes, with WhereAmI | |||
SGH-i520 | Yes, with WhereAmI | |||
SGH-i550 | Yes, with WhereAmI | |||
SGH-i560 | Yes, with WhereAmI | |||
SGH-i900 Omnia | No | |||
SGH-J600 | No | |||
SGH-J700 | No | |||
SGH-L600 | No | |||
SGH-L700 | No | |||
SGH-L760 | No | |||
SGH-L810 | No | |||
SGH-L870 | Yes, with WhereAmI | |||
SGH-M150 | No | |||
SGH-M200 | No | |||
SGH-M610 | No | |||
SGH-P200 | No | |||
SGH-P260 | No | |||
SGH-P310 | No | |||
SGH-P520 | No | |||
SGH-P858 | No | |||
SGH-P900 | No | |||
SGH-T509 | No | |||
SGH-T539 | No | |||
SGH-T619 | No | |||
SGH-T709 | No | |||
SGH-T729 | No | |||
SGH-T809 | No | |||
SGH-U100 | No | |||
SGH-U600 | No | |||
SGH-U700 | No | |||
SGH-U800 Soul | No | |||
SGH-U900 Soul | No | |||
SGH-X820 | No | |||
SGH-Z130 | No | |||
SGH-Z140 | No | |||
SGH-Z150 | No | |||
SGH-Z230 | No | |||
SGH-Z240 | No | |||
SGH-Z300 | No | |||
SGH-Z310 | No | |||
SGH-Z370 | No | |||
SGH-Z400 | No | |||
SGH-Z500 | No | |||
SGH-Z510 | No | |||
SGH-Z540 | No | |||
SGH-Z560 | No | |||
SGH-Z600 | Yes, with WhereAmI | |||
SGH-Z630 | No | |||
SGH-Z710 | No | |||
SGH-Z720 | No | |||
SGH-ZM60 | No | |||
SGH-ZV40 | No | |||
SGH-ZV50 | No | |||
SGH-ZV60 | No | |||
Vendor | Model | Cell ID support | GPS support | Remarks |
Siemens | C65 | No | ||
C65i | No | |||
C72 | No | |||
C75 | No | |||
CT65 | No | |||
CV65 | No | |||
CX65 | No | |||
CX70 | No | |||
CX75 | No | |||
CXT65 | No | |||
CXT70 | No | |||
CXV65 | No | |||
CXV70 | No | |||
M65 | No | |||
M75 | No | |||
ME75 | No | |||
S65 | No | |||
S75 | No | |||
SK65 | No | |||
SL65 | No | |||
SL65i | No | |||
SL75 | No | |||
SP65 | No | |||
Vendor | Model | Cell ID support | GPS support | Remarks |
SonyEricsson | C510 | Yes | ||
C702 | Yes | Yes | ||
C901 | Yes | |||
C902 | Yes | |||
C903 | Yes | Yes | ||
C905 | Yes | Yes | ||
D750 | No | |||
Experia Arc | Yes | Yes | ||
F100 Jalou | Yes | |||
F305 | No | |||
F500 | No | |||
G502 | Yes | |||
G700 | Yes, with WhereAmI | |||
G705 | Yes | Yes | ||
G900 | Yes, with WhereAmI | |||
J10 Elm | Yes | |||
J105 Naite | Yes | |||
J108 Cedar | Yes | |||
J20 Hazel | Yes | Yes | ||
J300 | No | |||
K300 | No | |||
K310 | No | |||
K320 | No | |||
K330 | No | |||
K500 | No | |||
K510 | No | |||
K530 | No | |||
K550 | Yes (*) | |||
K600 | No | |||
K608 | No | |||
K610 | Yes (*) | |||
K618 | Yes (*) | |||
K630 | Yes | |||
K660 | Yes | |||
K700 | No | |||
K750 | No | |||
K770 | Yes | |||
K790 | Yes | |||
K800 | Yes (*) | |||
K810 | Yes | |||
K850 | Yes | |||
M600 | Yes, with WhereAmI | |||
P1 | Yes, with WhereAmI | |||
P990 | Yes, with WhereAmI | |||
R300 | Yes | |||
R306 | Yes | |||
S302 | No | |||
S500 | Yes | |||
S700 | No | |||
T280 | No | |||
T303 | Yes | |||
T650 | Yes | |||
T700 | Yes | |||
T707 | Yes | |||
T715 | Yes | |||
U100 Yari | Yes | Yes | ||
V600 | No | |||
V630 | Yes | |||
V640 | Yes | |||
V800 | No | |||
W20 Zylo | Yes | |||
W200 | No | |||
W205 | Yes | |||
W300 | No | |||
W302 | No | |||
W350 | Yes | |||
W380 | Yes | |||
W395 | No | |||
W508 | Yes | |||
W550 | No | |||
W580 | Yes | |||
W595 | Yes | |||
W600 | No | |||
W610 | Yes | |||
W660 | Yes | |||
W700 | No | |||
W705 | Yes | |||
W710 | Yes (*) | |||
W715 | Yes | |||
W760 | Yes | Yes | ||
W800 | No | |||
W810 | No | |||
W830 | Yes | |||
W850 | Yes | |||
W880 | Yes | |||
W890 | Yes | |||
W900 | No | |||
W902 | Yes | |||
W910 | Yes | |||
W950 | Yes, with WhereAmI | |||
W960 | Yes, with WhereAmI | |||
W980 | Yes | |||
W995 | Yes | Yes | ||
X10 | Yes | Yes | ||
X10 Mini | Yes | Yes | ||
X8 | Yes | Yes | ||
Z1010 | No | |||
Z250 | No | |||
Z310 | Yes (*) | |||
Z320 | No | |||
Z500 | No | |||
Z520 | No | |||
Z525 | No | |||
Z530 | No | |||
Z550 | No | |||
Z555 | Yes | |||
Z558 | No | |||
Z610 | Yes | |||
Z710 | Yes (*) | |||
Z750 | Yes | |||
Z770 | Yes | |||
Z780 | Yes | Yes | ||
Z800 | No | |||
Vendor | Model | Cell ID support | GPS support | Remarks |
T-Mobile | G1 | Yes | Yes | |
G2 | Yes | Yes | ||
MDA Compact II | No | |||
MDA Mail | No | |||
MDA Vario | No | |||
SDA | No | |||
SDA II | No | |||
SDA Music | No | |||
Vendor | Model | Cell ID support | GPS support | Remarks |
Vodafone | Magic | Yes | Yes | |
v1240 | No | |||
VDA II | No | |||
VPA compact II | No | |||
VPA compact s | No |
Cell ID support legend:
Yes = Positioning using Cell ID is supported
Yes, with WhereAmI 2/3 = Positioning requires the additional WhereAmI utility for your phone
Yes (*) = Phone may need a firmware update to enable Cell ID support
No = Positioning using Cell ID is not supported (use manual positioning)
NOTE: Firmware updates should be performed by authorized service technicians. Big Red Zebra is not responsible if you damage your mobile phone or lose important data by attempting a firmware update. Please check with your phone manufacturer or mobile operator regarding the correct procedure for firmware updates.